ASX Announcements
23rd Dec 2021 | Gross revenue tops US$1M for the month of November 2021 | Read more |
03rd Dec 2021 | Acquisition of 100% interest in Varn Oil Field and CryptoTherm MoU | Read more |
23rd Nov 2021 | Another low-cost recompletion adds 92 boepd | Read more |
08th Nov 2021 | Appendix 2A and 3G - Issue of securities | Read more |
08th Nov 2021 | Notification regarding unquoted securities | Read more |
08th Nov 2021 | Application for quotation of securities | Read more |
28th Oct 2021 | Quarterly Activities/Appendix 5B Cash Flow Report | Read more |
14th Oct 2021 | Re-completion Underway at White Hat 3902 | Read more |
29th Sep 2021 | Change of Director's Interest Notice - J Allchurch | Read more |
20th Sep 2021 | White Hat 2106 Increases Production to 352 BOEPD | Read more |
10th Sep 2021 | Back-to-Back Fracture Stimulations Successfully Completed | Read more |
10th Sep 2021 | Half Year Report 2021 | Read more |
27th Aug 2021 | Change in substantial holding from HE8 | Read more |
26th Aug 2021 | Notification regarding unquoted securities | Read more |
26th Aug 2021 | White Hat 2106 Produces 217 BOPD | Read more |
26th Aug 2021 | Cleansing Notice | Read more |
26th Aug 2021 | Application for Quotation of Securities | Read more |
26th Aug 2021 | Application for Quotation of Securities | Read more |
19th Aug 2021 | Results of Meeting | Read more |
16th Aug 2021 | Significant Oil and Gas Production at White Hat 2106 | Read more |
16th Aug 2021 | Details of Company Address | Read more |
30th Jul 2021 | Quarterly Activities/Appendix 5B Cash Flow Report June 2021 | Read more |
28th Jul 2021 | General Meeting Update - Change of Venue | Read more |
23rd Jul 2021 | Impressive 84 foot Pay Zone Identified in White Hat 2106 | Read more |
16th Jul 2021 | Notice of General Meeting/Proxy Form | Read more |
14th Jul 2021 | Drilling Commences at White Hat 2106 | Read more |
28th Jun 2021 | Production Testing to Commence at McLeod 1705 | Read more |
23rd Jun 2021 | TD Reached-Multiple Strong Oil and Gas Shows in McLeod 1705 | Read more |
22nd Jun 2021 | Appendix 3G - Issue of options | Read more |
22nd Jun 2021 | Notification regarding unquoted securities | Read more |
18th Jun 2021 | Issue of COO Options | Read more |
15th Jun 2021 | Encouraging Oil and Gas Shows in Bast Deep Well-McLeod 1705 | Read more |
09th Jun 2021 | Becoming a substantial holder from HE8 | Read more |
04th Jun 2021 | Drilling Commences at High Impact Bast Deep Well | Read more |
03rd Jun 2021 | Tranche 1 of Placement Completed | Read more |
31st May 2021 | Drill Rig Arrives at Bast Deep | Read more |
26th May 2021 | Placement Raises $5 Million to Accelerate Oil Exploration | Read more |
26th May 2021 | Proposed Issue of Securities | Read more |
24th May 2021 | Trading Halt | Read more |
20th May 2021 | Successful Recompletion Increases Oil Production | Read more |
14th May 2021 | Results of Meeting | Read more |
30th Apr 2021 | Quarterly Activities and Cashflow Reports - March 2021 | Read more |
30th Apr 2021 | Director Resignation | Read more |
27th Apr 2021 | Operations Update | Read more |
15th Apr 2021 | Operations Update | Read more |
12th Apr 2021 | Notice of Annual General Meeting/Proxy Form | Read more |
31st Mar 2021 | Annual Report 2020 | Read more |
31st Mar 2021 | Corporate Governance Statement | Read more |
31st Mar 2021 | Appendix 4G | Read more |
17th Mar 2021 | AEMIC Presentation | Read more |
16th Mar 2021 | 2021 Reserves and Resources Update | Read more |
15th Mar 2021 | 2021 Annual General Meeting | Read more |
16th Feb 2021 | Appendix 2A - Consultant Shares | Read more |
01st Feb 2021 | Final Director's Interest Notice - Neville Henry | Read more |
28th Jan 2021 | Quarterly Activities and Cashflow Reports - December 2020 | Read more |
18th Jan 2021 | Board and Management Restructure | Read more |
Adobe Acrobat Reader 5.0 or later needed to view PDF files. Get Acrobat Reader