ASX Announcements
20th Dec 2017 | Winchester Secures Operatorship and 87.5%WI in Thomas 119-1H | Read more |
15th Dec 2017 | Winchester to Participate in White Hat 245-1 Well via 50% WI | Read more |
08th Dec 2017 | Appendix 3B - Sec 708A(5) notice | Read more |
29th Nov 2017 | Successful Capital Raising | Read more |
27th Nov 2017 | Trading Halt | Read more |
23rd Nov 2017 | Third Successful Ultra-Short Radius Lateral Drilled | Read more |
02nd Nov 2017 | Second Successful Ultra-Short Radius Lateral Completed | Read more |
02nd Nov 2017 | Grant of 1,500,000 Options to Key Executives and Appendix 3B | Read more |
31st Oct 2017 | Quarterly Cashflow Report 30 September 2017 | Read more |
30th Oct 2017 | Quarterly Activities Report 30 September 2017 | Read more |
23rd Oct 2017 | Investor Presentation to Brokers | Read more |
23rd Oct 2017 | Investor Presentation Eastern States Roadshow | Read more |
20th Oct 2017 | Commencement of Second Ultra Short Radius Lateral | Read more |
18th Oct 2017 | Successful Ultra Short Radius Lateral | Read more |
12th Oct 2017 | Resignation & Appointment of Company Secretary | Read more |
02nd Oct 2017 | Appendix 3B | Read more |
28th Sep 2017 | Strachan Analysis Report | Read more |
27th Sep 2017 | Change of Director's Interest Notice | Read more |
25th Sep 2017 | Commencement of 38-3ML | Read more |
20th Sep 2017 | Update on White Hat 39#1 and White Hat 38#3ML | Read more |
14th Sep 2017 | Half Yearly Report and Accounts | Read more |
13th Sep 2017 | Investor Presentation – Good Oil Conference Perth | Read more |
13th Sep 2017 | Appendix 3X – Initial Directors Interest Notice | Read more |
12th Sep 2017 | Appointment of John Kopcheff as Non-Executive Chairman | Read more |
05th Sep 2017 | Appendix 3Y - 2 Directors | Read more |
23rd Aug 2017 | Short Radius Laterals Drilling to Commence 38-3ML | Read more |
16th Aug 2017 | Spud of White Hat 39#1 | Read more |
07th Aug 2017 | Update on 38-3ML | Read more |
31st Jul 2017 | Quarterly Cashflow Report | Read more |
31st Jul 2017 | Quarterly Activities Report | Read more |
25th Jul 2017 | Spud of White Hat 38#3ML | Read more |
20th Jul 2017 | White Hat 38-1 and Oden A-2 | Read more |
28th Jun 2017 | Appendix 3Y - 5 Directors | Read more |
28th Jun 2017 | Appendix 3B | Read more |
28th Jun 2017 | Top 20 Shareholders | Read more |
26th Jun 2017 | Rights Issue | Read more |
13th Jun 2017 | Supplementary Prospectus and Extension to Closing Date | Read more |
29th May 2017 | Update on White Hat 38-1 and Oden A-2 | Read more |
26th May 2017 | Rights Issue | Read more |
26th May 2017 | Prospectus | Read more |
26th May 2017 | Appendix 3B | Read more |
23rd May 2017 | Results of Annual General Meeting | Read more |
16th May 2017 | Oden A-2 Well - 25%WI | Read more |
15th May 2017 | Oil and Gas Production Update | Read more |
03rd May 2017 | Appendix 3Y - 5 Directors | Read more |
01st May 2017 | Quarterly Cashflow Report | Read more |
01st May 2017 | Quarterly Activities Report | Read more |
24th Apr 2017 | Notice of Annual General Meeting/Proxy Form | Read more |
19th Apr 2017 | White Hat 20-2 200 BOPD Strawn Formation | Read more |
12th Apr 2017 | Results of General Meeting | Read more |
03rd Apr 2017 | Annual Report to shareholders | Read more |
03rd Apr 2017 | Appendix 4G | Read more |
27th Mar 2017 | White Hat 21-5 Results | Read more |
13th Mar 2017 | Notice of General Meeting/Proxy Form | Read more |
10th Mar 2017 | Oil and Gas Press | Read more |
10th Mar 2017 | Grant of Options to Executives | Read more |
10th Mar 2017 | Appendix 3B | Read more |
01st Mar 2017 | Winchester becomes Operator | Read more |
16th Feb 2017 | Investor Presentation | Read more |
01st Feb 2017 | Quarterly Cashflow Report | Read more |
01st Feb 2017 | Quarterly Activities Report | Read more |
20th Jan 2017 | White Hat 38-1 and 38-2 Wells - Update | Read more |
Adobe Acrobat Reader 5.0 or later needed to view PDF files. Get Acrobat Reader